The MPR and CAR-series Front-End rectifiers and DC/DC power supplies provide highly efficient isolated power in a compact, 1U industry-standard form factor, providing a high power density of 30W/in3. The power supplies are ideal for applications where mid to light-load efficiency is significant – given the nature of the power consumption of the end application. The MPR and CAR-series rectifiers provide comprehensive solutions for systems connected to commercial AC mains, power plants or telecom central offices.
The plug-and-play products offer significant advantages as systems can be reconfigured and repositioned readily by simply replacing the power supply. The high-density units feature front-to-back airflow for minimal space utilization. The power supplies utilize an industry-standard PMBus-compliant I2C communications bus, offering a full range of control and monitoring capabilities while the SMBAlert signal pin alerts customers automatically of any state change within the power supply.
power modules | input | input range | vout | power | efficiency | size l w h | in out loc | Check Inventory |
---|---|---|---|---|---|---|---|---|
12 Vout | ||||||||
MPR0712TE | AC | 85-264V | 12V | 700W | 94% | 9.0" x 2.15" x 1.57" | Front / Rear | Check stock ![]() |
MPR0812TE
Documents
| AC | 85-265V | 12V | 850W | 94% | 9.0"x2.15"x1.57" | Front/Rear | Check stock ![]() |
CAR0812FP | AC | 85 - 264V | 12V | 850W | 93% | 8.73" x 3.38" x 1.61" | Front / Rear | Check stock ![]() |
CAR1212FP | AC | 85 - 264V | 12v | 1,250W | 89% | 11.20" x 4.0" x 1.61" | Rear / Rear | Check stock ![]() |
CAR1612FP | AC | 85 - 264V | 12V | 1,600W | 95% | 12.45" x 4.0" x 1.61" | Front / Rear | Check stock ![]() |
CAR1812FP | AC | 85 - 264V | 12V | 1,800W | 92% | 12.45" x 4.0" x 1.61" | Front / Rear | Check stock ![]() |
CAR2012TE | AC | 85 - 264V | 12V | 2,000W | 95% | 12.45" x 4.0" x 1.61" | Front / Rear | Check stock ![]() |
CAR2512TE | AC | 85 - 264V | 12V | 2,500W | 95% | 15.37" x 4.0" x 1.61" | Front / Rear | |
CAR3012TE | AC | 85 - 264V | 12V | 3,000W | 96% | 15.37" x 4.0" x 1.61" | Front / Rear | Check stock ![]() |
24 Vout | ||||||||
CAR0424FP | AC | 90 - 264V | 24V | 400W | 90% | 8.1" x 3.94" x 1.58" | Front* / Rear* | Check stock ![]() |
CAR2024FP | AC | 90 - 264V | 24V | 1,000W | 86% | 11.2" x 3.5" x 1.61" | Rear / Rear | Check stock ![]() |
48 Vout | ||||||||
CAR1248FP | AC | 90 - 264V | 48V | 1,200W | 91% | 11.2" x 3.4" x 1.61" | Rear / Rear | Check stock ![]() |
CAR1248TN | AC | 90 - 264V | -54V | 1,200W | 91% | 11.2" x 3.4" x 1.61" | Rear / Rear | |
CAR2548FP | AC | 90 - 264V | 48V | 2,500W | 92% | 14.25" x 4.0" x 1.61" | Rear/ Rear | Check stock ![]() |
CAR2548TN | AC | 90 - 264V | -54V | 2,500W | 92% | 14.25" x 4.0" x 1.61" | Rear / Rear | Check stock ![]() |
MPR0854FP | AC | 90 - 264V | 54V | 800W | 96% | 8.69" x 3.4" x 1.57" | Front / Rear | Check stock ![]() |
MPR1348FP
Documents
| AC | 90 - 264V | 48V | 1,350W | 88% | 14.78" x 3.4" x 1.6" | Rear* / Rear* |